Cortexatron Randomness Report

Over the past 14 days, Cortexatron has rolled 1012 individual dice. The most recent player action occurred at Feb. 6, 2026, 10 a.m..

The chart below shows, for each die type: the number of times players rolled that die, the number of times each die face came up, and what percentage of the time each die face came up.

D4

111 rolls

[1] 28x, 25%
[2] 27x, 24%
[3] 29x, 26%
[4] 27x, 24%

D6

209 rolls

[1] 35x, 17%
[2] 34x, 16%
[3] 28x, 13%
[4] 35x, 17%
[5] 38x, 18%
[6] 39x, 19%

D8

326 rolls

[1] 50x, 15%
[2] 36x, 11%
[3] 32x, 10%
[4] 44x, 13%
[5] 34x, 10%
[6] 46x, 14%
[7] 37x, 11%
[8] 47x, 14%

D10

310 rolls

[1] 37x, 12%
[2] 32x, 10%
[3] 27x, 9%
[4] 20x, 6%
[5] 29x, 9%
[6] 33x, 11%
[7] 30x, 10%
[8] 32x, 10%
[9] 38x, 12%
[10] 32x, 10%

D12

56 rolls

[1] 5x, 9%
[2] 5x, 9%
[3] 3x, 5%
[4] 4x, 7%
[5] 3x, 5%
[6] 10x, 18%
[7] 3x, 5%
[8] 5x, 9%
[9] 7x, 12%
[10] 5x, 9%
[11] 3x, 5%
[12] 3x, 5%